Network Statistics
Mining stats, top miners, and rich list
Overview
Block Height
24840
Total Supply
1,244,823,552.00NOCK
Total Transactions
8,113
Blocks (24h)
0
Block Production
Avg Block Time
2m 52s
Median Block Time
1m 57s
Min Block Time
39s
Max Block Time
16m 56s
Loading chart...
Loading chart...
Top Miners
| # | Miner | Blocks | Total Rewards | % Supply | Last Block |
|---|---|---|---|---|---|
| 1 | 2hfdFMsH...jz7hDG | 16 | 67,095,400.28NOCK | 0.05% | #24,382 |
| 2 | 2mWsVoDz...2m774o | 356 | 53,709,991.16NOCK | 0.04% | #24,981 |
| 3 | 3YSzhhzj...A2hmHU | 9 | 48,693,243.02NOCK | 0.03% | #19,014 |
| 4 | 3971e5T6...Bed2ix | 12 | 35,628,000.60NOCK | 0.02% | #10,356 |
| 5 | 377JX9e3...PeSVgA | 1 | 25,000,000.00NOCK | 0.02% | #14,636 |
| 6 | 2fx4v6gL...1Wm6iy | 3 | 21,180,000.00NOCK | 0.01% | #23,884 |
| 7 | 2y5KAjHb...uXQHZf | 1 | 20,000,000.00NOCK | 0.01% | #14,635 |
| 8 | 2pikYAxL...jJscpu | 4 | 15,000,000.00NOCK | 0.01% | #11,126 |
| 9 | 2cJtwXkM...iCCZK6 | 7 | 14,024,705.08NOCK | 0.01% | #23,509 |
| 10 | 3Xxzmn8H...GYcWLy | 2 | 11,000,000.00NOCK | 0.00% | #11,704 |
| 11 | 2qPgAfU2...t6PRSw | 3 | 10,000,000.00NOCK | 0.00% | #11,961 |
| 12 | 36mrPJM6...LwpKtj | 2 | 9,444,065.00NOCK | 0.00% | #17,788 |
| 13 | 2jFjhxTE...swJR9r | 3 | 9,306,112.00NOCK | 0.00% | #22,598 |
| 14 | 2mLYdLgb...MWMUYY | 21 | 8,241,792.00NOCK | 0.00% | #14,630 |
| 15 | 3ggzkkrn...DrfsMq | 109 | 7,045,120.01NOCK | 0.00% | #24,985 |
| 16 | 2noWJRBj...YjTwT3 | 22 | 6,968,983.02NOCK | 0.00% | #16,224 |
| 17 | 2vojEpQN...nYmpi5 | 8 | 6,595,858.99NOCK | 0.00% | #21,811 |
| 18 | 3rpwc2Y9...R4diRV | 3 | 5,327,680.00NOCK | 0.00% | #14,603 |
| 19 | 3aTnJxiq...e7Jzmw | 7 | 4,328,674.00NOCK | 0.00% | #18,353 |
| 20 | 2hC3Vp87...APNdY1 | 1 | 4,000,000.00NOCK | 0.00% | #24,813 |
| 21 | 3mTcVBT5...Qaesob | 38 | 3,894,148.00NOCK | 0.00% | #19,773 |
| 22 | 3paeeDj8...4QhGNg | 11 | 3,818,959.66NOCK | 0.00% | #22,458 |
| 23 | 2XTAEfoW...VwjbWG | 38 | 3,504,442.36NOCK | 0.00% | #19,302 |
| 24 | 2g7vcqiM...b5jhXi | 36 | 3,265,427.97NOCK | 0.00% | #19,248 |
| 25 | 3WuJ63wr...B4jc2V | 3 | 2,752,510.00NOCK | 0.00% | #17,618 |
Rich List (Top Holders)
| # | Address | Balance | % Supply | Txs |
|---|---|---|---|---|
| 1 | 2mWsVoDz...2m774o | 284,051,662.05NOCK | 0.22% | 3,388 |
| 2 | 2hfdFMsH...jz7hDG | 237,474,816.63NOCK | 0.18% | 37 |
| 3 | 3CGn81Ht...E3QwqF | 155,025,197.34NOCK | 0.12% | 3,583 |
| 4 | 3YSzhhzj...A2hmHU | 137,869,632.06NOCK | 0.11% | 16 |
| 5 | 2jFjhxTE...swJR9r | 39,346,288.00NOCK | 0.03% | 10 |
| 6 | 3971e5T6...Bed2ix | 35,628,000.60NOCK | 0.02% | 12 |
| 7 | 2noWJRBj...YjTwT3 | 34,862,582.64NOCK | 0.02% | 65 |
| 8 | 377JX9e3...PeSVgA | 25,000,000.00NOCK | 0.02% | 1 |
| 9 | 2fx4v6gL...1Wm6iy | 21,180,000.00NOCK | 0.01% | 3 |
| 10 | 2y5KAjHb...uXQHZf | 20,000,000.00NOCK | 0.01% | 1 |
| 11 | 3WuJ63wr...B4jc2V | 19,693,111.00NOCK | 0.01% | 19 |
| 12 | 2pikYAxL...jJscpu | 15,000,000.00NOCK | 0.01% | 4 |
| 13 | 2cJtwXkM...iCCZK6 | 14,024,705.09NOCK | 0.01% | 12 |
| 14 | 2mLYdLgb...MWMUYY | 13,460,210.00NOCK | 0.01% | 34 |
| 15 | 3mTcVBT5...Qaesob | 12,360,688.40NOCK | 0.00% | 108 |
| 16 | 3aTnJxiq...e7Jzmw | 11,808,373.83NOCK | 0.00% | 32 |
| 17 | 3Xxzmn8H...GYcWLy | 11,000,000.00NOCK | 0.00% | 2 |
| 18 | 3SZbBTty...TiHRo8 | 10,437,582.96NOCK | 0.00% | 3 |
| 19 | 2qPgAfU2...t6PRSw | 10,000,100.00NOCK | 0.00% | 4 |
| 20 | 36mrPJM6...LwpKtj | 9,544,065.00NOCK | 0.00% | 3 |
| 21 | 3Um1iHSd...m8AFuH | 8,899,667.00NOCK | 0.00% | 18 |
| 22 | 2vojEpQN...nYmpi5 | 8,801,560.11NOCK | 0.00% | 18 |
| 23 | 3QrPK92K...K1kytr | 7,767,235.99NOCK | 0.00% | 21 |
| 24 | 2v1aRbE5...eEGkjR | 7,515,341.31NOCK | 0.00% | 3 |
| 25 | 2weXVQXy...3BtjWW | 7,499,947.00NOCK | 0.00% | 3 |